- -11%
- New
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Testabol 400 is Dragon Pharma's high-concentration triple testosterone ester blend at 400mg/ml β combining Testosterone Acetate (fastest ester), Testosterone Enanthate (medium-long ester) and Testosterone Decanoate (longest ester) in a single 10ml MCT oil vial. The three-ester architecture is designed to cover the full pharmacokinetic spectrum with a single injection: Acetate provides an immediate testosterone peak within hours; Enanthate maintains stable mid-range levels across the week; Decanoate creates a slow-release depot that extends the hormonal baseline deep into the injection interval.
Also searched as: Testabol 400, triple testosterone blend 400mg, testosterone acetate enanthate decanoate blend, Testabol Dragon Pharma.
The fundamental question any testosterone blend must answer: why not simply use a single long-ester testosterone at equivalent weekly dose?
| Ester | Approx Half-Life | Peak Timing | Role in Blend |
|---|---|---|---|
| Testosterone Acetate | ~2β3 days | 12β24 hours post-injection | Rapid onset β fills immediate window; produces fast initial testosterone rise |
| Testosterone Enanthate | ~7 days | 2β5 days post-injection | Mid-range backbone β primary sustained level maintenance between injections |
| Testosterone Decanoate | ~14β15 days | 5β10 days post-injection | Long depot β blunts the trough at end of injection interval; extends baseline |
Both are multi-ester testosterone blends β the specific ester compositions differ:
| Parameter | Testabol 400 | Sustanon 270 |
|---|---|---|
| Concentration | 400 mg/ml | 270 mg/ml |
| Number of esters | 3 | 5 |
| Fastest ester | Acetate (~2β3 days half-life) | Propionate (~2 days) + Phenylpropionate (~4 days) |
| Medium ester | Enanthate (~7 days) | Isocaproate (~9 days) |
| Longest ester | Decanoate (~14β15 days) | Decanoate (~14β15 days) + Undecanoate (~20 days) |
| Injection frequency | Twice weekly optimal | Once weekly possible; twice weekly ideal |
| PCT timing | ~14β21 days post last injection | ~21β28 days post last injection (due to Undecanoate) |
Sustanon 270 covers a wider ester range (Propionate to Undecanoate) with 5 esters; Testabol 400 uses a simpler 3-ester architecture at higher concentration. Testabol 400's higher concentration (400mg/ml vs 270mg/ml) means smaller injection volumes at equivalent weekly doses β a practical advantage at higher dose protocols.
| Protocol | Weekly Dose | Volume at 400mg/ml | Frequency |
|---|---|---|---|
| TRT-equivalent | 400β600 mg/week | 1β1.5 ml/week | Twice weekly (0.5β0.75ml per injection) |
| Standard cycle | 600β800 mg/week | 1.5β2 ml/week | Twice weekly (0.75β1ml per injection) |
| High dose | 800β1,200 mg/week | 2β3 ml/week | Twice weekly (1β1.5ml per injection) |
Twice-weekly injection is the optimal frequency β the Acetate component necessitates more frequent injection than a pure Decanoate or Undecanoate would require. Once-weekly injection with Testabol 400 would produce more pronounced trough levels from the Acetate component's short half-life. Estrogen management with Arimidex or Aromasin is required β all three testosterone esters aromatise to estradiol.